The case for raising US interest rates has strengthened in recent months due to improvements in the labour market, Fed Chair Janet Yellen said on Friday.
January 22, 2023
The global oil supply is expected to cut by nearly 4 million barrels per day this month. Data shows that US crude ...
January 25, 2023
The S&P BSE SENSEX Gold Hedge is calculated as a combination of a long S&P BSE SENSEX total return positio...
January 26, 2023
Natural-gas futures score their ninth gain in 10 sessions, while oil prices recoup some of the previous session’s hefty losses.
January 27, 2023
Commodity | Rs\- | Change | %Change |
---|---|---|---|
Gold - 5 February | 30947.00 | 43.00 | -0.14% |
Silver - 5 February | 43710.00 | 267.00 | -0.61% |
Crudeoil - 5 February | 3166.00 | 28.00 | -0.88% |
Natural Gas - 5 February | 195.50 | 2.30 | -1.16% |
Aluminium - 8 February | 109.65 | 0.10 | 0.09% |
Copper - 9 February | 308.95 | 1.00 | 0.32% |
Nickel - 11 February | 659.80 | 3.00 | 0.46% |
Lead - 13 February | 125.45 | 0.20 | 0.16% |
Zinc - 14 February | 155.95 | 0.20 | 0.13% |
Methanol - 15 February | 884.90 | 2.20 | -0.25% |
Cotton - 16 February | 20240.90 | 150.00 | -0.74% |
"Gold prices are in the sidelines, waiting for clues from Yellen's speech," said Helen Lau, an analyst with Argonaut Securities in Hong Kong.
Contract | Last | Chg |
---|---|---|
CARDAMOM-5 February | 1,224.00 | 20 |
NICKELM-5 February | 673.00 | 4 |
NICKELM- 16 February | 666.20 | 3 |
COPPERM-Feb 16 | 322.00 | 1 |
Contract | Last | Chg |
---|---|---|
CRUDEOIL-Jan 17 | 3,387.00 | -44 |
CRUDEOIL-5 February | 3,219.00 | -34 |
CRUDEOIL-06 February | 3,162.00 | -32 |
CRUDEOILM-07 February | 3,162.00 | -32 |
Contract | Last | Chg |
---|---|---|
CRUDEOILM-15 February | 3,162.00 | -32 |
CRUDEOIL-14 February | 3,162.00 | -32 |
SILVERMIC-13 February | 43,715.00 | -294 |
NATURAL GAS-12 February | 196.30 | -2 |
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
international markets